# Daily ranking for November 11, 2026

> How November 11, 2026 finished on outclimbed: 5 products moved, led by Mantra Meditation Timer.

Canonical: https://outclimbed.com/daily/2026-11-11

The final ranking for this UTC day, by points gained that day: bought, from visitors sent and from referred signups.

## Final ranking

| # | Name | URL | Points gained | Tagline |
| --- | --- | --- | --- | --- |
| 1 | Mantra Meditation Timer | https://mantratimer.app | +4 | A minimalist meditation timer for effortless, mantra-based practiceA distraction-free timer for your daily practice. No sign-up, no analytics, nothing tracked. |
| 2 | Walkthrough | https://walkthrough.cc | +1 | Record your screen. Mac or Windows. Keep your videos. One time payment, no subscription. |
| 3 | The Collector | https://collection.id | +1 | Comic collecting in the modern AI-era. Track your collection, see it's worth. Scan, photo, ask the assistant, get new issues quick. |
| 4 | Velocity | https://velocity.quest | +1 | AI-native project management for engineering teams. Track issues, plan sprints, write documents, and let AI agents manage your workflow through MCP. |
| 5 | coinboss.com | https://coinboss.com | +1 | CoinBoss is a crypto derivatives market-data platform covering live liquidations, open interest, funding rates, long-short ratios, volumes, ETF flows, and excha |

## Related

- [Daily rankings](https://outclimbed.com/daily)
- [Climbing today](https://outclimbed.com/today)
- [The day before](https://outclimbed.com/daily/2026-11-10)
- [The wall: the live ranking](https://outclimbed.com/)
