# Mantra Meditation Timer

> Mantra Meditation Timer: A minimalist meditation timer for effortless, mantra-based practiceA distraction-free timer for your… Alternatives on outclimbed.

Canonical: https://outclimbed.com/product/mantra-meditation-timer

A minimalist meditation timer for effortless, mantra-based practiceA distraction-free timer for your daily practice. No sign-up, no analytics, nothing tracked.

- Website: https://mantratimer.app
- Category: [Health & Wellness](https://outclimbed.com/category/health)
- Rank: #1 of 272 on the wall, #1 of 7 in Health & Wellness
- Listed: 2026-09-22
- Verified: shows the outclimbed badge on its own site

## About Mantra Meditation Timer

In its own words:

> A minimalist, privacy-first Mantra-based Meditation timer for iOS. No clutter. No accounts. Just your practice.

## Points

| Kind | Points | Expires |
| --- | --- | --- |
| Base | 10 | Never |
| Bought | 5 | Never |
| From visitors | 114 | 30 days after each visit |
| From referred signups | 5 | 6 months after each |
| Badge bonus | 30 | While the badge stays |
| **Total** | **164** |  |

Passing it costs $165 today.

## Daily placings

| Day | Position | Points gained |
| --- | --- | --- |
| [2026-11-21](https://outclimbed.com/daily/2026-11-21) | #4 | +1 |
| [2026-11-19](https://outclimbed.com/daily/2026-11-19) | #1 | +2 |
| [2026-11-18](https://outclimbed.com/daily/2026-11-18) | #4 | +1 |
| [2026-11-15](https://outclimbed.com/daily/2026-11-15) | #5 | +1 |
| [2026-11-13](https://outclimbed.com/daily/2026-11-13) | #1 | +2 |
| [2026-11-12](https://outclimbed.com/daily/2026-11-12) | #2 | +2 |
| [2026-11-11](https://outclimbed.com/daily/2026-11-11) | #1 | +4 |
| [2026-11-10](https://outclimbed.com/daily/2026-11-10) | #3 | +1 |
| [2026-11-09](https://outclimbed.com/daily/2026-11-09) | #1 | +4 |
| [2026-11-08](https://outclimbed.com/daily/2026-11-08) | #1 | +5 |
| [2026-11-06](https://outclimbed.com/daily/2026-11-06) | #1 | +4 |
| [2026-11-05](https://outclimbed.com/daily/2026-11-05) | #1 | +2 |
| [2026-11-04](https://outclimbed.com/daily/2026-11-04) | #3 | +1 |
| [2026-11-03](https://outclimbed.com/daily/2026-11-03) | #3 | +2 |
| [2026-11-02](https://outclimbed.com/daily/2026-11-02) | #3 | +2 |
| [2026-11-01](https://outclimbed.com/daily/2026-11-01) | #2 | +1 |
| [2026-10-31](https://outclimbed.com/daily/2026-10-31) | #2 | +5 |
| [2026-10-30](https://outclimbed.com/daily/2026-10-30) | #1 | +3 |
| [2026-10-29](https://outclimbed.com/daily/2026-10-29) | #1 | +8 |
| [2026-10-28](https://outclimbed.com/daily/2026-10-28) | #2 | +17 |
| [2026-10-27](https://outclimbed.com/daily/2026-10-27) | #2 | +12 |
| [2026-10-26](https://outclimbed.com/daily/2026-10-26) | #2 | +27 |
| [2026-10-25](https://outclimbed.com/daily/2026-10-25) | #1 | +5 |
| [2026-10-24](https://outclimbed.com/daily/2026-10-24) | #2 | +7 |
| [2026-10-23](https://outclimbed.com/daily/2026-10-23) | #1 | +28 |
| [2026-10-22](https://outclimbed.com/daily/2026-10-22) | #1 | +31 |
| [2026-10-21](https://outclimbed.com/daily/2026-10-21) | #1 | +13 |
| [2026-10-20](https://outclimbed.com/daily/2026-10-20) | #2 | +14 |
| [2026-10-19](https://outclimbed.com/daily/2026-10-19) | #1 | +5 |
| [2026-10-18](https://outclimbed.com/daily/2026-10-18) | #1 | +12 |

## Related

- [Health & Wellness, ranked](https://outclimbed.com/category/health)
- [MIZE - Minimalism Coach](https://outclimbed.com/product/mize-minimalism-coach)
- [ampsu.eu](https://outclimbed.com/product/ampsu.eu)
- [naksu.app](https://outclimbed.com/product/naksu.app)
- [The wall: the live ranking](https://outclimbed.com/)
