# Walkthrough

> Walkthrough: Record your screen. Mac or Windows. Keep your videos. One time payment, no subscription. Walkthrough alternatives on outclimbed.

Canonical: https://outclimbed.com/product/walkthrough

Record your screen. Mac or Windows. Keep your videos. One time payment, no subscription.

- Website: https://walkthrough.cc
- Category: [Productivity](https://outclimbed.com/category/productivity)
- Rank: #4 of 272 on the wall, #1 of 33 in Productivity
- Listed: 2026-10-02

## About Walkthrough

In its own words:

> Record your screen and webcam right in your browser, then share a link in seconds — every recording saved to your own Google Drive. Pay once, $29 — lifetime access, no subscription.

## Points

| Kind | Points | Expires |
| --- | --- | --- |
| Base | 0 | Never |
| Bought | 0 | Never |
| From visitors | 52 | 30 days after each visit |
| From referred signups | 0 | 6 months after each |
| Badge bonus | 0 | While the badge stays |
| **Total** | **52** |  |

Passing it costs $53 today.

## Daily placings

| Day | Position | Points gained |
| --- | --- | --- |
| [2026-11-21](https://outclimbed.com/daily/2026-11-21) | #1 | +5 |
| [2026-11-20](https://outclimbed.com/daily/2026-11-20) | #1 | +3 |
| [2026-11-19](https://outclimbed.com/daily/2026-11-19) | #4 | +1 |
| [2026-11-17](https://outclimbed.com/daily/2026-11-17) | #2 | +2 |
| [2026-11-16](https://outclimbed.com/daily/2026-11-16) | #1 | +2 |
| [2026-11-15](https://outclimbed.com/daily/2026-11-15) | #1 | +4 |
| [2026-11-14](https://outclimbed.com/daily/2026-11-14) | #1 | +2 |
| [2026-11-11](https://outclimbed.com/daily/2026-11-11) | #2 | +1 |
| [2026-11-10](https://outclimbed.com/daily/2026-11-10) | #2 | +2 |
| [2026-11-09](https://outclimbed.com/daily/2026-11-09) | #2 | +4 |
| [2026-11-07](https://outclimbed.com/daily/2026-11-07) | #1 | +1 |
| [2026-11-06](https://outclimbed.com/daily/2026-11-06) | #2 | +2 |
| [2026-11-05](https://outclimbed.com/daily/2026-11-05) | #2 | +2 |
| [2026-11-04](https://outclimbed.com/daily/2026-11-04) | #4 | +1 |
| [2026-11-02](https://outclimbed.com/daily/2026-11-02) | #4 | +2 |
| [2026-11-01](https://outclimbed.com/daily/2026-11-01) | #1 | +6 |
| [2026-10-30](https://outclimbed.com/daily/2026-10-30) | #3 | +1 |
| [2026-10-29](https://outclimbed.com/daily/2026-10-29) | #3 | +1 |
| [2026-10-28](https://outclimbed.com/daily/2026-10-28) | #3 | +4 |
| [2026-10-27](https://outclimbed.com/daily/2026-10-27) | #4 | +1 |
| [2026-10-25](https://outclimbed.com/daily/2026-10-25) | #2 | +4 |
| [2026-10-24](https://outclimbed.com/daily/2026-10-24) | #4 | +1 |
| [2026-10-23](https://outclimbed.com/daily/2026-10-23) | #3 | +2 |
| [2026-10-21](https://outclimbed.com/daily/2026-10-21) | #2 | +4 |
| [2026-10-20](https://outclimbed.com/daily/2026-10-20) | #3 | +1 |
| [2026-10-19](https://outclimbed.com/daily/2026-10-19) | #3 | +3 |
| [2026-10-18](https://outclimbed.com/daily/2026-10-18) | #3 | +5 |
| [2026-10-17](https://outclimbed.com/daily/2026-10-17) | #4 | +4 |
| [2026-10-16](https://outclimbed.com/daily/2026-10-16) | #3 | +1 |
| [2026-10-08](https://outclimbed.com/daily/2026-10-08) | #2 | +1 |

## Related

- [Productivity, ranked](https://outclimbed.com/category/productivity)
- [Cloakly](https://outclimbed.com/product/cloakly)
- [Lynkk](https://outclimbed.com/product/lynkk)
- [hourslip.app](https://outclimbed.com/product/hourslip.app)
- [The wall: the live ranking](https://outclimbed.com/)
